| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $2.19 | $2.32 | $1.80 | $1.92 | 1,103,137 | 1:1 |
| November 10, 2026 | $1.60 | $1.90 | $1.50 | $1.84 | 187,311 | 1:1 |
| November 11, 2026 | $1.84 | $1.87 | $1.61 | $1.87 | 52,494 | 1:1 |
| November 12, 2026 | $1.89 | $2.25 | $1.62 | $1.82 | 381,737 | 1:1 |
| November 13, 2026 | $1.82 | $1.96 | $1.82 | $1.93 | 36,128 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG